The latest HerdPlus EBI reports have been generated and are now available to view online.
Table 1 contains the national ranking of herds and cows on EBI. These are good markers to see where your herd ranks for EBI within the national herd.
Table 1: National ranking of herds and cows on EBI
All Dairy and Dual purpose herds which have 30 or more dairy cows are included in the calculation of these National Statistics.
Top 1% | Top 5% | Top 10% | Top 25% | Ave. | Btm 25% | Btm 10% | Btm 5% | Btm 1% | |
---|---|---|---|---|---|---|---|---|---|
2022 Heifers | €305 | €275 | €261 | €237 | €209 | €172 | €128 | €97 | €31 |
2021 Heifers | €291 | €258 | €244 | €223 | €196 | €158 | €113 | €81 | €12 |
Cows EBI | €265 | €235 | €220 | €195 | €160 | €112 | €45 | €-11 | €-119 |
Herd EBI | €219 | €202 | €194 | €180 | €159 | €135 | €102 | €73 | €10 |
Herd Milk | €71 | €64 | €60 | €53 | €44 | €32 | €16 | €7 | €-10 |
Herd Fertility | €101 | €88 | €82 | €75 | €66 | €54 | €33 | €10 | €-29 |
Cows average EBI has increased by €18 and now stands at €160 while Herd average EBI is up by €19 to €159 from €140 in the previous evaluation. These large changes are due to the recent positive changes launched in the EBI recently.
The EBI Reports are available to view on-line. Check out how you compare!
If you’re having difficulty accessing your report, please call the HerdPlus office on 023-8820452.